Sports
IPL 2008 MATCH POINT TABLE
IPL 2008 MATCH POINT TABLE
The first match of the Indian Premier League (IPL) was held on April 18, 2008. It was played between the Kolkata Knight Riders (KKR) and the Royal Challengers Bangalore (RCB) at the M. Chinnaswamy Stadium in Bangalore, India. Kolkata Knight Riders won the match by 140 runs. Brendon McCullum, representing Kolkata Knight Riders, scored an incredible 158 runs off just 73 balls, which was the highest individual score in the IPL at that time.
Team | Matches Played | Won | Lost | NR* | Points |
---|---|---|---|---|---|
Rajasthan Royals | 14 | 11 | 3 | 0 | 22 |
Kings XI Punjab | 14 | 10 | 4 | 0 | 20 |
Chennai Super Kings | 14 | 8 | 5 | 1 | 17 |
Delhi Daredevils | 14 | 7 | 7 | 0 | 14 |
Mumbai Indians | 14 | 7 | 7 | 0 | 14 |
Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 |
Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 |
Deccan Chargers | 14 | 2 | 12 | 0 | 4 |
Post a Comment
0 Comments